NIFTY LIFT SP50
Specifications
Height to bottom of platform | 16.20 m | 49.10 ft |
Working height | 18.60 m | 56.60 ft |
Working outreach | 9.40 m | 31.40 ft |
Slew | 360° | |
Flyboom arc | 150° | |
Width | 1.95 m | 6.70 ft |
Height – Overall | 2.00 m | 6.90 ft |
Rated platform capacity | 225 kg | 500 lbs |
Length – Stowed | 4.80 m | 15.70 ft |
Length – Overall | 5.90 m | 19.70 ft |
Weight | 6078 kg | 13508 Lbs |
Platform rotation | 100° | |
Platform size | 175×70 cm | 5.11×2.4 ft |
Turning Radius – Inside | 1.75 m | 5.70 ft |
Turning Radius – Outside | 4.20 m | 13.90 ft |
Drive Speed | 6.6 kph | 4.1 mph |
Gradeability | 45% |
CONTROLS
- Fully proportional hydraulic controls.
- Engine start / stop at platform and pedestal is standard.
SAFETY
- Automatic failsafe brakes.
- Tilt alarm.
- Foam filled or solid tires.
- Manual recovery with hand pump.
- Lock valves on all hydraulic cylinders.
- Dual harness points.
POWER SYSTEM
- Kubota 1505 32 Hp
Brand: NIFTYLIFT.
Related Vehicles
-
Image Not Available
7 Nov at 22 : 37 PM 0
NIFTY LIFT SP26
-
26 Sep at 06 : 38 AM 0
NIFTY LIFT SP34
-
26 Sep at 07 : 54 AM 0
NIFTY LIFT SP45
-
26 Sep at 07 : 54 AM 0
NIFTY LIFT SP64